Most Recent Girardville Homes For Sale
| View All Girardville Homes For Sale | ||
|
W Main St, Girardville, PA 17935 | $20,145 3 beds 1 bath |
|
E Main St, Girardville, PA 17935 | $37,678 |
|
W Main St, Girardville, PA 17935 | $43,783 |
Real Estate Resources |
Girardville Apartments
There are 86 apartments found in and near the Girardville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings